Unit Administrator Training
Tuesday, September 8, 2009 Agenda
| Time | Remington A | Remington B |
|---|---|---|
| 9:00 – 9:15 | Introductions and Program Overview | |
| 9:15 – 10:15 | Laying the Foundation for Adoption and Reporting: An Overview of Data Import | Data Import: The Necessities and Benefits |
| 10:15 – 10:30 | Break | |
| 10:30 – 11:30 | Configuration for Optimal Reporting: Form Builder Training | Configuration for Optimal Reporting: Form Builder Training |
| 11:30 – 12:30 | Form Builder: Hands on | |
| 12:30 – 1:30 | Lunch (provided by Tk20) | |
| 1:30 – 2:15 | Adopting Course-Based Assessments in Tk20: A Comprehensive Overview | Institutional Planning in Tk20: A Comprehensive Overview |
| 2:15 –3:30 | Break | |
| 2:30 – 3:15 | Implementing Course-Based Assessments: Basic Courseware Training | Expanding Data Collection through Surveys: Adoption and Training |
| 3:15 – 5:00 | Meet with your Product Specialist | |
Wednesday, September 9, 2009 Agenda
| Time | Remington A | Remington B |
|---|---|---|
| 9:00 – 10:00 | Applications and Eligibility: Adopting a New Strategy Using Tk20 | Implementation of Institutional Planning: Hands-On Training |
| 10:00 – 10:15 | Break | |
| 10:15 – 11:15 | Adopting Field Experience in Tk20: A Comprehensive Overview | Conducting Online Course Evaluations: Adoption and Training |
| 11:15 – 12:00 | Meet with Product Specialist | |
| 12:00 – 1:00 | Lunch (provided by Tk20) | |
| 1:00 – 2:30 | Implementing Field Placements and Binders: Field Experience Training | Assessing Student Capabilities and Growth: Portfolios Adoption and Training |
| 2:30 – 3:30 | Summarizing and Analyzing Your Data: Tk20 Core Reports | Summarizing and Analyzing Your Data: Reporting in Tk20 |
| 3:30 – 5:00 | Meet with your Product Specialist | |
