Unit Administrator Training
January 27-28, 2010
January 27 Agenda
| Time | Room 1 | Room 2 |
|---|---|---|
| 9:00 – 9:15 | Introductions and Program Overview | |
| 9:15 – 10:00 | Laying the Foundation for Adoption and Reporting: An Overview to Data Import |
Data Import: The Necessities and Benefits |
| 10:00 – 11:15 | Configuration for Optimal Reporting: Form Builder Training and Hands On Practice |
Configuration for Optimal Reporting: Form Builder Training and Hands On Practice |
| 11:15 – 12:30 | Adopting and Implementing Course Based Assessments in Tk20: A Comprehensive Overview and Basic Courseware Training | Implementation of Institutional Planning in Tk20 |
| 12:30 – 1:30 | Lunch | |
| 1:30 – 2:15 | Applications and Eligibility: Adopting a New Strategy Using Tk20 | Institutional Planning: Mission Statements, Outcomes, Goals, and Mapping |
| 2:15 – 3:15 | Adopting Field Experience in Tk20: A Comprehensive Overview | Institutional Planning: Creating Assessment Plans |
| 3:15 – 4:30 | Implementing Field Placements and Binders: Field Experience Training | Expanding Data Collection through Surveys: Adoption and Training |
4:30– 5:00 |
Meet with your Product Specialist | |
January 28 Agenda
| Time | Room 1 | Room 2 |
|---|---|---|
| 9:00 – 10:15 | Assessing Student Capabilities and Growth: Portfolios Adoption and Training | Curriculum Mapping: Creating a Linkage Between Program Outcomes and Courses |
| 10:15 – 11:00 | Keeping Tabs on Student Progress: Advisement Adoption and Training | Conducting Online Course Evaluations: Adoption and Training |
| 11:00 – 12:00 | Standard Alignment: Relationship mapping and reporting | Faculty Evidences of Faculty Work and Activities: Artifact Templates and Training |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 1:45 | Infrastructure: The Necessary Pieces to Support Students and Faculty | Infrastructure: Preparing and Supporting the Implementation |
| 1:45 – 2:45 | Summarizing and Analyzing your Data: Tk20 Core Reports | Summarizing and Analyzing your Data: Reporting in Tk20 |
2:45– 5:00 |
Meet with your Product Specialist | |
