Unit Administrator Training
January 21-22, 2009
January 21 Agenda
| Time | Training Session |
|---|---|
| 9:00 – 9:15 | Introductions |
| 9:15 – 10:00 | Introduction to the Tk20 System
|
| 10:00 – 10:45 | Data Load Process
|
| 10:45-11:00 | Break |
| 11:00 – 11:45 | Tk20 from a Faculty Member’s Perspective
|
| 11:45 – 12:30 | Tk20 from a Student’s Perspective
|
| 12:30 – 1:30 | Lunch (provided by Tk20) |
| 1:30 – 2:15 | User Management
|
| 2:15 – 3:00 | Administration Tab
|
| 3:00 – 3:15 | Break |
| 3:15 – 3:45 | Course Registration Tab
|
| 3:45 – 4:30 | Advisement/Gateways
|
4:30– 5:00 |
Meet with your Product Specialist |
January 22 Agenda
| Time | Training Session |
|---|---|
| 9:00 –10:00 | Surveys
|
| 10:00 – 10:30 | Reports
|
| 10:30 – 10:45 | Break |
| 10:45 – 11:15 | Form Builder, Artifact Templates, Applications, and DBE Builder |
| 11:15 – 11:45 | Hands on Form Builder, Artifact Templates, and DBE Builder |
| 11:45 – 12:45 | Lunch (provided by Tk20) |
| 12:45 – 2:00 | Field Experience Placement, Assessment, and Reporting: An Overview Given by Tk20’s CEO, Sabry Marikar |
| 2:00 – 3:15 | Field Experience
|
| 3:15 – 3:30 | Break |
| 3:30 – 4:15 | Break-out Sessions: Field Experience in Focus and Course-Based Assessment in Focus |
| 4:15 – 5:30 | Meet with your Product Specialist |
